Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Geoff Ogilvy | $71,333 |
Sony Open in Hawaii | David Toms | $89,142 |
Bob Hope Chrysler Classic | Jesper Parnevik | $0 |
Buick Invitational | Charley Hoffman | $28,860 |
FBR Open | Bubba Watson | $174,000 |
AT&T Pebble Beach National | Vijay Singh | $116,600 |
Nissan Open | Corey Pavin | $22,360 |
WGC - Accenture Match Play | Retief Goosen | $90,000 |
Mayakoba Classic at Riviera Maya | Harrison Frazar | $0 |
The Honda Classic | Greg Owen | $0 |
PODS Championship | Camilo Villegas | $10,600 |
Arnold Palmer Invitational | Stuart Appleby | $15,139 |
WGC-CA Championship | Jim Furyk | $58,500 |
Shell Houston Open | Brian Bateman | $0 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Chris DiMarco | $0 |
Verizon Heritage | Jerry Kelly | $162,000 |
Zurich Classic of New Orleans | Lucas Glover | $176,900 |
EDS Byron Nelson Championship | Sean O'Hair | $50,242 |
Wachovia Championship | Trevor Immelman | $116,550 |
THE PLAYERS Championship | Adam Scott | $281,700 |
AT&T Classic | Zach Johnson | $972,000 |
Crowne Plaza at Colonial | Stewart Cink | $75,600 |
Memorial Tournament | Brett Wetterich | $0 |
Stanford St. Jude Championship | Tom Pernice Jr. | $0 |
U.S. Open | Ernie Els | $20,282 |
U.S. Open (#2) | Steve Stricker | $124,706 |
Travelers Championship | Hunter Mahan | $1,080,000 |
Buick Open | Scott Verplank | $166,110 |
AT&T National | Justin Leonard | $46,800 |
John Deere Classic | Brandt Snedeker | $21,274 |
British Open | Ian Poulter | $57,952 |
British Open (#2) | Luke Donald | $21,080 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | John Rollins | $0 |
WGC - Bridgestone Invitational | Paul Casey | $42,000 |
Reno-Tahoe Open | Alex Cejka | $52,000 |
PGA Championship | Justin Rose | $119,833 |
PGA Championship (#2) | Sergio Garcia | $0 |
Wyndham Championship | Joe Durant | $10,000 |
The Barclays | Padraig Harrington | $33,775 |
Deutsche Bank Championship | Rory Sabbatini | $243,250 |
BMW Championship | K.J. Choi | $28,000 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Carl Pettersson | $203,400 |
Viking Classic | John Senden | $127,750 |
Valero Texas Open | Chad Campbell | $72,000 |
Frys.com Open for Shriners | Daniel Chopra | $12,093 |
Frys Electronics Open | Aaron Baddeley | $0 |
Ginn sur Mer Classic at Tesoro | Mark Calcavecchia | $0 |
Children's Miracle Network Classic | Fredrik Jacobson | $14,561 |
Total Money Winnings |
| $5,824,625 |